# | First | Last | Position |
---|---|---|---|
1 | Joannie | Boudreau | |
2 | Adele | Robichaud | |
4 | Zoe | Sippley | |
5 | Madeleine | Gagnon | |
7 | Roselise | White | |
9 | Mathea | Farrah | |
11 | Aria | Landry | |
12 | Emma | Somers | |
15 | Arianne | Lapierre | |
16 | Madysen | Moreau | |
19 | Isabella | Leblanc | |
25 | Kamee | Taillon | |
27 | Emma | Bourque | |
37 | Abrielle | Ruest |
Mon, Aug. 04, 2025 6:00 PM - 7:45 PM
CN Baseball Fields - 80 Russ Howard Dr, Moncton, NB E1C 0L7 - Field 1
Tue, Aug. 05, 2025 6:00 PM - 8:00 PM
Chester Cole Memorial Ball Field Field 1